<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Governor 2010</title>
	<atom:link href="http://www.nvgovernor2010.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nvgovernor2010.com</link>
	<description>The 2010 Nevada Governor&#039;s race blogged from Las Vegas, Nevada</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VIDEO: Rory Reid Vs. Brian Sandoval &#8212; The Education Debate</title>
		<link>http://www.nvgovernor2010.com/?p=1104</link>
		<comments>http://www.nvgovernor2010.com/?p=1104#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:23:51 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign Events]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Brian Sandoval]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rory Reid]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1104</guid>
		<description><![CDATA[<!-- Easy AdSense V2.91 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5338794702064752";
/* 300x250, created 2/1/10 */
google_ad_slot = "9774846359";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.91 -->

Rory Reid comes off as a whiney, agitated jerk. &#8216;Brian said this, Brian said that&#8217;. Brian Sandoval appears calm and reasoned.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1104"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1104&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><center><script type='text/javascript' src='http://www.8newsnow.com/global/video/videoplayer.js?rnd=589898;hostDomain=www.8newsnow.com;playerWidth=400;playerHeight=340;isShowIcon=true;clipId=5068089;flvUri=;partnerclipid=;adTag=null;advertisingZone=undefined;enableAds=false;landingPage=http%253A%252F%252Fwww.8newsnow.com%252FGlobal%252Fcategory.asp%253FC%253D28259;islandingPageoverride=false;playerType=POPUP_EMBEDDEDscript'></script></center></p>
<p>Rory Reid comes off as a whiney, agitated jerk. &#8216;Brian said this, Brian said that&#8217;.  </p>
<p>Brian Sandoval appears calm and reasoned.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Sandoval And Rory Reid Agree To Debate In Reno</title>
		<link>http://www.nvgovernor2010.com/?p=1102</link>
		<comments>http://www.nvgovernor2010.com/?p=1102#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:54:44 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign Events]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Brian Sandoval]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rory Reid]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1102</guid>
		<description><![CDATA[From Ray Hagar at the Reno Gazette-Journal: Republican gubernatorial candidate Brian Sandoval has a agreed to a fourth debate – this one in Reno &#8212; with Democratic opponent Rory Reid, Sandoval’s spokeswoman said Saturday. The additional debate will take place on Sam Shad’s Nevada Newsmakers television program, although the date is not finalized, spokeswoman Mary-Sarah [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1102"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1102&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rgj.com/article/20100828/NEWS19/100828024/1232/Brian-Sandoval-and-Rory-Reid-agree-to-debate-in-Reno">From Ray Hagar at the Reno Gazette-Journal:</a></p>
<blockquote><p>Republican gubernatorial candidate Brian Sandoval has a agreed to a <strong>fourth debate</strong> – this one in Reno &#8212; with Democratic opponent Rory Reid, Sandoval’s spokeswoman said Saturday.</p>
<p>The additional debate will take place on Sam Shad’s Nevada Newsmakers television program, although the date is not finalized, spokeswoman Mary-Sarah Kinner said.</p>
<p>It will be the only debate between the candidates in Reno. Reid has been critical of Sandoval for not debating in Reno, his home town.</p>
<p>The four debates are one more than Gov. Jim Gibbons and Democratic challenger Dina Titus engaged in during the 2006 campaign.</p>
<p>Titus and Gibbons debated in Reno, Las Vegas and Elko.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP&#8217;s Brian Sandoval Leads Rory Reid By 22 Points In Nevada Governor Race</title>
		<link>http://www.nvgovernor2010.com/?p=1100</link>
		<comments>http://www.nvgovernor2010.com/?p=1100#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:43:51 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Brian Sandoval]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rory Reid]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1100</guid>
		<description><![CDATA[From Politics Daily&#8217;s Poll Watch: Republican Brian Sandoval has a big 53 percent to 31 percent lead over Democrat Rory Reid with 5 percent 11 percent undecided, according a Mason-Dixon Research poll conducted for the Las Vegas Review-Journal. Five percent preferred someone else or did not like either choice. For Sandoval, a former state Attorney [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1100"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1100&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.politicsdaily.com/2010/08/29/gops-brian-sandoval-leads-rory-reid-by-22-points-in-nevada-gove/">From Politics Daily&#8217;s Poll Watch:</a></p>
<blockquote><p>Republican Brian Sandoval has a big 53 percent to 31 percent lead over Democrat Rory Reid with 5 percent 11 percent undecided, according a <a href="http://www.lvrj.com/news/poll--reid-can-t-gain-ground-on-sandoval-101710018.html">Mason-Dixon Research poll</a> conducted for the Las Vegas Review-Journal. Five percent preferred someone else or did not like either choice.</p>
<p>For Sandoval, a former state Attorney General and federal judge, that&#8217;s a five point gain over Reid since the last survey two weeks ago. Reid, a Clark County Commissioner, is the son of Senate Majority Leader Harry Reid.</p>
<p>Reid has not been able to gain any ground despite stepping up his criticism of Sandoval over the last two months with television ads, the Web and personal appearances, the Review-Journal said.</p>
<p>&#8220;Reid does not have a lot of time to turn this thing around,&#8221; said Jennifer Duffy, editor of the nonpartisan Cook Political Report, told the newspaper. &#8220;The fact that he is just over 30, that Sandoval is over 50, there is not any good news in this poll for Rory Reid.&#8221;</p>
<p>Sandoval is seen favorably by 48 percent and unfavorably by 17 percent, with 31 percent saying they are neutral and 4 percent not recognizing him. Reid is seen unfavorably by 43 percent and favorably by 27 percent with 26 percent neutral and 4 percent not recognizing him.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Reacts To Reid Budget Plan</title>
		<link>http://www.nvgovernor2010.com/?p=1097</link>
		<comments>http://www.nvgovernor2010.com/?p=1097#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:06:56 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rory Reid]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1097</guid>
		<description><![CDATA[From KOLOtv.com: Trailing in the polls by double digits against a candidate that&#8217;s been keeping a low profile, the Rory Reid campaign hopes the budget document he released Thursday will at least start the debate, putting some life in what has been a very quiet contest. It may or may not have accomplished that, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1097"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1097&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.kolotv.com/news/headlines/101692143.html">From KOLOtv.com:</a></p>
<blockquote><p>Trailing in the polls by double digits against a candidate that&#8217;s been keeping a low profile, the Rory Reid campaign hopes the budget document he released Thursday will at least start the debate, putting some life in what has been a very quiet contest.</p>
<p>It may or may not have accomplished that, but at least it has awakened his critics.</p>
<p>Republican rival Brian Sandoval issued a brief comment late Thursday saying it was impossible to take Reid&#8217;s plan seriously since it &#8220;relied on $615 million in revenues which don&#8217;t exist and over half a billion in cuts which are based on faulty assumptions.&#8221;</p>
<p>Governor Gibbons&#8217; Deputy Chief of Staff Lynn Hettrick echoed those comments, noting Reid is relying on a nearly 25% improvement in the economy in the second year of the biennium.</p>
<p>&#8220;We&#8217;re a gambling state,&#8221; said Hettrick, &#8220;but I don&#8217;t think anyone wants to bet on that kind of recovery.&#8221;</p>
<p>While the governor submits a budget, the legislature is required by law to make the final product fit the projections of the state&#8217;s Economic Forum and he thinks the current estimates are too conservative.</p>
<p>Reid says the state will see $5 billion dollars in energy projects in the coming years and that should give the economy the boost his plan is relying on.</p>
<p>&#8220;To say that in two years our economy is going to be 50% worse than it is now overly pessimistic. If I&#8217;m wrong we can adjust. I found $2 and a half billion. I can find some more.&#8221;</p>
<p>Some critics say neither Reid nor Sandoval are being realistic in claiming the projected $3 billion dollar shortfall can be closed by cuts alone.</p>
<p>Reid says after spending the past year listening to Nevadans who are worried about their jobs and their homes and taxes are not on the table.</p>
<p>&#8220;I refuse to put an additional burden on the people of the state of Nevada. This is not the time to do that.&#8221;</p>
<p>Reid, who meets Sandoval in their first debate in Las Vegas on Sunday says he isn&#8217;t sure if his budget plan will start a debate on the biggest issue facing the next governor, but he dismisses the criticism.</p>
<p>&#8220;I don&#8217;t think the governor or his staff have anything to shout about and Brian doesn&#8217;t even have a plan, so I feel pretty good with my critics frankly.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent And Third-Party Gubernatorial Candidates Go Rogue, Plan Own Debate Event</title>
		<link>http://www.nvgovernor2010.com/?p=1094</link>
		<comments>http://www.nvgovernor2010.com/?p=1094#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:49:44 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign Events]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Aaron Y. Honig]]></category>
		<category><![CDATA[Arthur F. Lampitt Jr.]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[David Curtis]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Floyd Fitzgibbons]]></category>
		<category><![CDATA[Gino DiSimone]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Independent American Party]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nonpartisan]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1094</guid>
		<description><![CDATA[This is going to be so much more awesome than Rory vs. Brian. I&#8217;m gonna bust my butt to be there. Media advisory from Green Party candidate David Curtis&#8217; blog: WHAT: The first Nevada gubernatorial debate featuring five of the seven gubernatorial candidates will be held across the street, immediately after the debate between candidates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1094"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1094&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p>This is going to be so much more awesome than Rory vs. Brian.  I&#8217;m gonna bust my butt to be there.  </p>
<p><a href="http://curtis4governor.com/?p=77">Media advisory</a> from Green Party candidate David Curtis&#8217; blog:</p>
<blockquote><p><strong>WHAT:</strong> The first Nevada gubernatorial debate featuring five of the seven gubernatorial candidates will be held across the street, immediately after the debate between candidates Rory Reid (Democrat) and Brian Sandoval (Republican).</p>
<p><strong>WHO:</strong> Gubernatorial candidates <strong>David Scott Curtis</strong> (Green), <strong>Eugene “Gino” DiSimone</strong> (Non-partisan), <strong>Floyd Fitzgibbons</strong> (IAP), <strong>Aaron Y. Honig</strong> (Non-partisan) and <strong>Arthur Forest Lampitt, Jr.</strong> (Libertarian) are confirmed debate participants. The debate will be moderated by Dee Wayne Gregory, KHWG 850 AM general manager and radio talk show host.</p>
<p><strong>WHEN:</strong> Sunday, August 29, 2010 at 7pm</p>
<p><strong>WHERE:</strong> Doolittle community overflow parking area across the street from the Andre Agassi Foundation on West Lake Mead at J Street in Las Vegas, NV.</p>
<p><strong>CONTACT:</strong> David Scott Curtis, 702-475-3885, davidscurtis@earthlink.net</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rory Reid Releases Nevada Budget Plan</title>
		<link>http://www.nvgovernor2010.com/?p=1092</link>
		<comments>http://www.nvgovernor2010.com/?p=1092#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:02:50 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Rory Reid]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1092</guid>
		<description><![CDATA[From the Reno Gazette-Journal: Democratic gubernatorial candidate Rory Reid presented a plan to bridge Nevada’s $3 billion projected shortfall without raising taxes Thursday, although the much anticipated $2.48 billion plan falls about $500 million short of the deficit. Reid said that the plan fails short because he believes that the state’s economy will turn around [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1092"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1092&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rgj.com/article/20100826/NEWS19/100826003">From the Reno Gazette-Journal:</a></p>
<blockquote><p>Democratic gubernatorial candidate Rory Reid presented <a href="http://media.lasvegassun.com/media/pdfs/blogs/documents/2010/08/26/Reid-Govt-Reform.pdf">a plan</a> to bridge Nevada’s $3 billion projected shortfall without raising taxes Thursday, although the much anticipated $2.48 billion plan falls about $500 million short of the deficit.</p>
<p>Reid said that the plan fails short because he believes that the state’s economy will turn around in the second year of the next state budget cycle, making up the rest of the deficit.</p>
<p>“These are all based on projections,” Reid said. “And I think that there is a good argument to be made that in the second year of the biennium, we will grow again. It is extraordinarily pessimistic to suggest that two years from now, our economy will be 50 percent worse.”</p></blockquote>
<p>I think that means it is based on wishful thinking.  But Chuck Muth says <a href="http://nevadanewsandviews.com/2010/08/26/don%E2%80%99t-look-now-but-bob-beers-is-running-for-governor-again/">Rory Reid&#8217;s budget proposal parallels that of former State Senator Bob Beers.</a>  Now there&#8217;s a distasteful combo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Nevada Gubernatorial Candidates Protest Debate</title>
		<link>http://www.nvgovernor2010.com/?p=1088</link>
		<comments>http://www.nvgovernor2010.com/?p=1088#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:19:34 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Aaron Y. Honig]]></category>
		<category><![CDATA[Arthur F. Lampitt Jr.]]></category>
		<category><![CDATA[David Curtis]]></category>
		<category><![CDATA[Floyd Fitzgibbons]]></category>
		<category><![CDATA[Gino DiSimone]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Independent American Party]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1088</guid>
		<description><![CDATA[From MyNews4.com: Five gubernatorial candidates in Nevada announced they are protesting a debate between the two front runners in the Silver State&#8217;s race for governor. KLAS-TV, according to its website, is partnering with the Las Vegas Review Journal and Vegas PBS to air a debate between Republican Brian Sandoval and Democrat Rory Reid. The debate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1088"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1088&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.mynews4.com/story.php?id=26229&#038;n=122">From MyNews4.com:</a></p>
<blockquote><p>Five gubernatorial candidates in Nevada announced they are protesting a debate between the two front runners in the Silver State&#8217;s race for governor.</p>
<p>KLAS-TV, according to its website, is partnering with the Las Vegas Review Journal and Vegas PBS to air a debate between Republican Brian Sandoval and Democrat Rory Reid. The debate is set for Sunday at 6 p.m.</p>
<p>But in a press release emailed to &#8220;all Nevada television, newspaper and radio media,&#8221; the five candidates say the debate sponsors: &#8220;have intentionally and blatantly excluded [five] of the [seven] candidates for this important public office.</p>
<p>&#8220;Particularly egregious is the participation of VegasPBS, a public broadcasting station in these exclusionary tactics. Public funding should not be used to prevent candidates for elected office from receiving equal time in public debate.</p>
<p>&#8220;We are making this matter known to every media outlet in the state of Nevada. We are considering our legal options and plan to file complaints with every source providing taxpayer funds to advance this event with such bias.&#8221;</p>
<p>The statement was signed by Aaron Y. Honig-an independent, Arthur Forest Lampitt, Jr.- of the Libertarian Party, David Scott Curtis- of the Green Party, Eugene &#8220;Gino&#8221; DiSimone-an independent and Floyd Fitzgibbons of the Independent American Party.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1088</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VIDEO: David Curtis For Governor Of Nevada</title>
		<link>http://www.nvgovernor2010.com/?p=1085</link>
		<comments>http://www.nvgovernor2010.com/?p=1085#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:44:48 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[David Curtis]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1085</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1085"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1085&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><center><object width="450" height="362"><param name="movie" value="http://www.youtube.com/v/Fk0Qv7-xwVU?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fk0Qv7-xwVU?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="362"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvgovernor2010.com/?feed=rss2&amp;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Debates Not Enough, Rory Reid Says</title>
		<link>http://www.nvgovernor2010.com/?p=1083</link>
		<comments>http://www.nvgovernor2010.com/?p=1083#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:37:49 +0000</pubDate>
		<dc:creator>VegasVoter</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Brian Sandoval]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rory Reid]]></category>

		<guid isPermaLink="false">http://www.nvgovernor2010.com/?p=1083</guid>
		<description><![CDATA[From the Reno Gazette-Journal: (Ray Hagar) Republican gubernatorial candidate Brian Sandoval had declined an invitation to speak Friday along with Democrat Rory Reid before the Nevada Insurance Council in Reno on Friday so Reid did the next best thing. Reid had one of his campaign workers trot out a near life-sized cardboard cutout of Sandoval [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1083"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nvgovernor2010.com%2F%3Fp%3D1083&amp;source=NVgov2010&amp;style=normal&amp;service=cli.gs&amp;service_api=7b796fa87297c1133f1c77dcc72cd106" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rgj.com/article/20100820/NEWS/100820049">From the Reno Gazette-Journal:</a></p>
<blockquote><p>(Ray Hagar) Republican gubernatorial candidate Brian Sandoval had declined an invitation to speak Friday along with Democrat Rory Reid before the Nevada Insurance Council in Reno on Friday so Reid did the next best thing.</p>
<p>Reid had one of his campaign workers trot out a near life-sized cardboard cutout of Sandoval and place it next to the podium.</p>
<p>It got a few laughs from the audience and Reid used it to drive home his point: He wants to engage Sandoval in more than the three debates that have been scheduled, none of which are in Washoe County.</p>
<p>“I know it (cardboard cutout) is not much, but it’s all I can do,” Reid said when Sandoval’s smiling image was placed next to him. “Maybe this will help you and help me and help the people of Nevada have more debates, particularly in Northern Nevada.”</p>
<p>Sandoval’s spokeswoman, Mary-Sarah Kinner, found little humor in the cardboard cutout: “It is so silly, it doesn’t deserve a comment,” she said.<br />
<span id="more-1083"></span></p>
<p>Sandoval, with a 16-point lead over Reid in the latest Las Vegas Review-Journal/KLAS-TV poll, is prudent to limit debates, one political expert said.</p>
<p>“This is right out of campaign textbook 101,” said Eric Herzik, a political science professor at the University of Nevada, Reno and registered Republican. “If I am up by 16 points, I really don’t want to give a stage to my opponent.”</p>
<p>In the 2006 gubernatorial election, current Republican Jim Gibbons debated Democratic opponent Dina Titus three times.</p>
<p>“We’ve agreed to three debates so far – at least one to be broadcast statewide,” said Kinner of the Sandoval campaign. Two are planned in Las Vegas and another in Elko.</p>
<p>Reid reminded the audience that Sandoval won’t debate in his own backyard.<br />
